PROJECT TITLE | ROUTINE SCREENING FOR GAMBLING DISORDER AND GAMBLING-RELATED HARM WITHIN MENTAL HEALTH AND DRUG AND ALCOHOL SERVICES: A FEASIBILITY AND PILOT STUDY |
Funding body | NIHR Policy Research Programme |
Total funding | £426,853.36 |
Team | Professor Amanda Roberts, University of Lincoln Dr Zahid Asghar, University of Lincoln Dr Stephen Sharman, King’s College London Dr Jim Rogers, University of Lincoln Professor Henrietta Bowden-Jones ,University of Cambridge |
Team/consortium | University of Lincoln Kings College London University of Cambridge National Problem Gambling Clinic |
Overarching aim | To ascertain the feasibility of introducing gambling screening in mental health and drug and alcohol services and what the facilitators and barriers are in both screening and referral. |
Objectives | How appropriate are mental health and drug and alcohol services in England for identifying, and referring people experiencing gambling disorder and gambling-related harm? What are the most optimal screening tools for determining prevalence of harmful gambling in different services? To determine the most appropriate screening tool for harmful (both at-risk and problem gambling) and what the optimal referral pathway would look like for those that need help. To test if screening will identify substantial proportions of individuals who are experiencing harmful gambling. To pilot data collection using the most optimal screens within the services to determine the prevalence of: a. users of mental health services experiencing harmful gambling. b. users of drug and alcohol services experiencing harmful gambling. |
Methods |
|
Outcomes | Most appropriate screening tool for harmful (both at-risk and problem) gambling and what the optimal referral pathway would look like for those that need help. |
Outputs | The findings will be published and disseminated through NIHR reports, conferences, in journals and in the media. |
Impact | We envisage the study will inform:
|